Brand Name: Aolan
Model Number: AJL15-FH31A
Place of Origin: Fujian, China (Mainland)
No humidity added with high cooling efficiency Dew Point Indirect Evaporative Cooler
AJL15-FH31A
Working flow is divided into many small flows which pass the dry channels in the lower part of the cooling core. Every small flow is cooled by al the small flows before it crossing pass in another side channels called wet channels. Dry and wet channels are placed one by one with thinner wall separately made of special materials.Heat transfers but no water exchanges.Working flows are cooled down but no moisture added.Then every flow goes into wet channels placed its two sides by through its controlling holes,contact with the counter-flow water.It is cooled and moisture added.Then bring the heat passed from its two-side.Its temperature is lowed down continuously at the end;its temperature goes under the web-bulb of its beginning flow,near the dew-point temperature.
Supplying flow also is divided into many small flows,go through the dry channels placed in the part of the core.They are cooled by their own two-side working flows crossing flow in the wet channels.No any moisture is added,but the temperature is cooled down under the wet-bulb of its beginning flow.
Features
1)High efficiency,COP reach to over 30
2)Comfortable:cool but no moisture added
3)System can work well in 50 environment,and with ambient temperature rises, the cooling ability will increase
4)The supplying air temperature reach to web bulb temperature
5)Auto-control
6)Easy maintenance
7)ntelligent control:Take central controller to auto adjust the airflow,can be used separately in dry
8)Group control
9)Environment friendly
Dimension Drawing
Model AJL05-FH31A ~ AJL20-FH31A Combined Indirect Evaporative Air Conditioning | |||||||
Model(AJL -FH31A) | 05 | 06 | 08 | 10 | 12.5 | 15 | 20 |
Structure | horizontal type | ||||||
Function | cooling + humidifying | ||||||
Net weight(kg) | 1150 | 1230 | 1430 | 1660 | 2200 | 2550 | 3011 |
Input power(kW) | 2.47 | 2.85 | 4.05 | 5.55 | 6.13 | 8.18 | 11.44 |
Rated supply air (m3/h) | 5000 | 6000 | 8000 | 10000 | 12500 | 15000 | 20000 |
Nominal cooling capacity(kW) | 30 | 36 | 48 | 60 | 75 | 90 | 120 |
Excess pressure(Pa) | 350 | 350 | 400 | 400 | 400 | 400 | 400 |
Power supply(V/Hz) | 380/50 | ||||||
Rated currency(A) | 6.8 | 8.8 | 11.6 | 15.4 | 17 | 25 | 31 |
EER(kW/kW) | 12.1 | 12.6 | 11.9 | 10.9 | 12.2 | 11 | 10.5 |
Wet bulb efficiency (%) | 120 | ||||||
Fresh air rate(%) | 100 | ||||||
Noise dB(A) | ≤67 | ≤69 | ≤70 | ≤71 | ≤75 | ≤72 | ≤74 |
Controller type | 2012 LCD control | ||||||
Fresh air filter section | |||||||
Filter type | Plate-type (plate-fin) | ||||||
Filter material | Aluminum frame + fiber + protecting net | ||||||
Filter efficiency/gravimetric method | 40% | ||||||
Filter grade | G4 | ||||||
Evaporative cooling section | |||||||
Cooling core | Combined module | ||||||
Cooling core material | Macromolecule + wood pulp fiber | ||||||
heat transfer area(m2) | 480 | 576 | 770 | 960 | 1200 | 1440 | 1920 |
Water consumption(m3/h) | 0.13 | 0.16 | 0.22 | 0.27 | 0.34 | 0.4 | 0.54 |
water supply pressure(MPa) | 0.15~0.30 | ||||||
Water fender | horizonal | ||||||
Water fender material | wood pulp fiber | ||||||
water fender thickneess (mm) | 50 | ||||||
Supply air section | |||||||
Fan type | centrifugal fan with double air inlet | ||||||
Fan model | 4.5# | 4.5# | 4.5# | 4.5# | 6.3# | 6.3# | 6.3# |
Fan airflow(m3/h) | 7500 | 9000 | 12000 | 15000 | 18750 | 22500 | 30000 |
Fan full pressure(Pa) | 670 | 680 | 760 | 800 | 750 | 770 | 830 |
Blade type | forward curved multi-blades | ||||||
Blade material | galvanized sheet | ||||||
Volute material | galvanized sheet | ||||||
Fan RPM(r/min) | 910 | 910 | 915 | 885 | 675 | 668 | 647 |
L (mm) | 4178 | 4425 | 4874 | 5349 | 6590 | 7271 | 8394 |
L1 (mm) | 1195 | 1518 | 1918 | 2312 | 2835 | 3436 | 4558 |
L2 (mm) | 2160 | 2160 | 2160 | 2160 | 2760 | 2760 | 2760 |
W (mm) | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 |
H (mm) | 2032 | 2032 | 2282 | 2282 | 2362 | 2482 | 2482 |
H1 (mm) | 1456 | 1469 | 1599 | 1556 | 1649 | 1656 | 1656 |
H2 (mm) | 1400 | 1400 | 1400 | 1534 | 2132 | 2232 | 2232 |
A*B (mm) | 630*320 | 630*320 | 800*400 | 800*400 | 800*500 | 1000*630 | 1000*630 |
C*D (mm) | 500*320 | 500*320 | 630*400 | 630*400 | 800*400 | 800*630 | 800*630 |
E*F (mm) | 800*500 | 800*500 | 1000*630 | 1000*630 | 1000*630 | 1250*1000 | 1250*1000 |
Net weight (kg) | 1150 | 1230 | 1430 | 1660 | 2200 | 2550 | 3011 |
Application Filed